Welcome to Winnipeg's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Winnipeg. We have also listed below a graph outlining the average temperature in Winnipeg throughout the year. Our Winnipeg Weather temperature is measured in degrees Celsius.
Current Winnipeg Weather
Observed at Winnipeg Richardson Int'l Airport on 2013-04-16 06:00:00
![]() | -2°C Cloudy | ||
| Feels Like | -8 | Wind | NNE 27 km/ |
| Humidity | 68 % | Pressure | 102.0 kPa rising |
| Dew Point | -6.8°C | Visibility | 24.1 km |
| Air Quality | 2 - Low Health Risk | Temperature | -1.6°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Chance Of Flurries | A Few Clouds | Mainly Cloudy | Sunny | Sunny | |
| Low | -9°C | -7°C | -7°C | ||
| High | 2°C | 2°C | 2°C | 2°C |
Detailed Winnipeg Weather Forecast
| Tuesday | Cloudy with 30 percent chance of flurries this morning. Clearing this afternoon. Wind north 20 km/h becoming light this afternoon. High plus 2. UV index 5 or moderate. Forecast issued 05:00 AM CDT Tuesday 16 April 2013 |
| Tuesday Night | Clear. Increasing cloudiness before morning. Low minus 9. Forecast issued 05:00 AM CDT Tuesday 16 April 2013 |
| Wednesday | Cloudy. Becoming a mix of sun and cloud in the afternoon. High plus 2. Forecast issued 05:00 AM CDT Tuesday 16 April 2013 |
| Thursday | Sunny. Low minus 7. High plus 2. Forecast issued 05:00 AM CDT Tuesday 16 April 2013 |
| Friday | Sunny. Low minus 7. High plus 2. Forecast issued 05:00 AM CDT Tuesday 16 April 2013 |
| Saturday | Sunny. Low minus 9. High plus 3. Forecast issued 05:00 AM CDT Tuesday 16 April 2013 |
| Sunday | A mix of sun and cloud. Low minus 3. High 6. Forecast issued 05:00 AM CDT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 7. High 6. Forecast issued 05:00 AM CDT Tuesday 16 April 2013 |
Based on Environment Canada data.












